Déverrouillez la puissance de AMR Mod 4 dans Black Ops 6 et Warzone
AMR MOD 4: Un guide complet des camos et des pièces jointes dans Black Ops 6 et Warzone
Call of Duty: Black Ops 6 et Warzone offrent une action intense sur divers modes. La saison 1 présente le fusil de sniper AMR Mod 4, avec des camos et des pièces jointes uniques. Ce guide détaille comment les déverrouiller tous.
AMR MOD 4 CAMOS
Camos multijoueurs

Le tableau ci-dessous décrit les camos multijoueurs, leurs exigences de déverrouillage et les images associées.
| Camo Type | Camo Name | Unlock Method | Image |
|---|---|---|---|
| Military Camos | Granite | 5 headshot kills with AMR Mod 4 | ![]() |
| Woodland | 10 headshot kills with AMR Mod 4 | ![]() | |
| Savanna | 15 headshot kills with AMR Mod 4 | ![]() | |
| Splinter | 20 headshot kills with AMR Mod 4 | ![]() | |
| Moss | 30 headshot kills with AMR Mod 4 | ![]() | |
| Saboteur | 40 headshot kills with AMR Mod 4 | ![]() | |
| Digital | 50 headshot kills with AMR Mod 4 | ![]() | |
| Tide | 75 headshot kills with AMR Mod 4 | ![]() | |
| Red Tiger | 100 headshot kills with AMR Mod 4 | ![]() | |
| Special Camos | Shadow Thorn | Unlock all Military Camos in Multiplayer; 30 one-shot kills | ![]() |
| Tidal Harmony | Unlock all Military Camos in Multiplayer; 10x 2 kills without reloading | ![]() | |
| Mastery Camos | Gold | Unlock all Multiplayer Special Camos; 10 double kills | ![]() |
| Diamond | Unlock Gold; Unlock Gold on 3 other Sniper Rifles; 10x 3 kills without dying | ![]() | |
| Dark Spine | Unlock Diamond; Unlock Diamond on 33 other weapons; 3 triple kills | ![]() | |
| Dark Matter | Unlock Dark Spine; Unlock Dark Spine on 33 other weapons; 3x 5 kills without dying | ![]() |
Zombies Camos

Semblable au multijoueur, les Camos Zombies nécessitent des dénombrements spécifiques.
| Camo Type | Camo Name | Unlock Method | Image |
|---|---|---|---|
| Military Camos | Slate | 100 critical kills with AMR Mod 4 | ![]() |
| Desert | 200 critical kills with AMR Mod 4 | ![]() | |
| Evergreen | 300 critical kills with AMR Mod 4 | ![]() | |
| Rugged | 400 critical kills with AMR Mod 4 | ![]() | |
| Grim | 600 critical kills with AMR Mod 4 | ![]() | |
| Stripe | 800 critical kills with AMR Mod 4 | ![]() | |
| Oceanic | 1000 critical kills with AMR Mod 4 | ![]() | |
| Whiteout | 1500 critical kills with AMR Mod 4 | ![]() | |
| Purple Tiger | 2000 critical kills with AMR Mod 4 | ![]() | |
| Special Camos | Scarthorn | Unlock all Military Camos in Zombies; 15x 5 rapid critical kills | ![]() |
| Marine Swirl | Unlock all Military Camos in Zombies; 15x 10 kills without reloading | ![]() | |
| Mastery Camos | Mystic Gold | Unlock both Special Camos in Zombies; 15x 10 rapid kills | ![]() |
| Opal | Unlock Mystic Gold; Unlock Mystic Gold on 2 other Sniper Rifles; 15x 30 Special Zombie kills | ![]() | |
| Afterlife | Unlock Opal; Unlock Opal on 33 other weapons; 10x 20 kills without taking damage | ![]() | |
| Nebula | Unlock Afterlife; Unlock Afterlife on 33 other weapons; 10 Elite Zombie eliminations | ![]() |
CAMOS WARZONE

Les déverrouilles de camouflage de WarZone suivent un modèle similaire.
| Camo Type | Camo Name | Unlock Method | Image |
|---|---|---|---|
| Military Camos | Quartz | 5 kills with AMR Mod 4 | ![]() |
| Tundra | 10 kills with AMR Mod 4 | ![]() | |
| Canyon | 15 kills with AMR Mod 4 | ![]() | |
| Pine | 20 kills with AMR Mod 4 | ![]() | |
| Undergrowth | 30 kills with AMR Mod 4 | ![]() | |
| Snakeskin | 40 kills with AMR Mod 4 | ![]() | |
| Siberia | 50 kills with AMR Mod 4 | ![]() | |
| Smolder | 75 kills with AMR Mod 4 | ![]() | |
| Blue Tiger | 100 kills with AMR Mod 4 | ![]() | |
| Special Camos | Bramblethorn | Unlock all Military Camos in Warzone; 5x 2 kills within 30 seconds | ![]() |
| Sunlit Shoal | Unlock all Military Camos in Warzone; 5x 2 prone kills within 20 seconds | ![]() | |
| Mastery Camos | Gold Tiger | Unlock both Special Camos in Warzone; 5 Most Wanted eliminations | ![]() |
| King's Ransom | Unlock Gold Tiger; Unlock Gold Tiger on 3 other Sniper Rifles; 5x 3 kills without dying | ![]() | |
| Catalyst | Unlock King's Ransom; Unlock King's Ransom on 33 other weapons; 5 kills with stun/flash/shock affected Operators | ![]() | |
| Abyss | Unlock Catalyst; Unlock Catalyst on 33 other weapons; 2x 5 kills without dying | ![]() |
AMR MOD 4 Pièces jointes

L'AMR Mod 4 offre une personnalisation approfondie. La plupart des attachements se déverrouillent par la progression du niveau; Certaines optiques sont liées à la progression au niveau des autres armes.
optique

| Attachment | Pros | Cons |
|---|---|---|
| Iron Sight | Improved Aim Down Sight Speed | |
| Kepler Microflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
| PrismaTech Reflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
| Redwell Reflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
| K&S Red Dot | Improved Aim Down Sight Speed | Large Sniper Scope Glint |
| Kepler Red Dot | Improved Aim Down Sight Speed | Large Sniper Scope Glint |
| OM3 '92 Holo | 1.5x Magnification, Improved Aim Down Sight Speed | Large Sniper Scope Glint |
| ACCU-Spot Ultra Holo | 3x Magnification, Large Sniper Scope Glint | |
| Willis 3x | 3x Magnification, Large Sniper Scope Glint | |
| PrismaTech 4x | 4x Magnification, Large Sniper Scope Glint | |
| Dobrych 4x | 4x Magnification, Large Sniper Scope Glint | |
| K&S Thermal Holo | 1.5x Magnification, Thermal Target Identification | Large Sniper Scope Glint |
| Pinpoint Hybrid | Dual Optics Toggle, 4.5x Magnification | Large Sniper Scope Glint |
| PrismaPoint Hybrid | Dual Optics Toggle, 4.5x Magnification | Large Sniper Scope Glint |
| R&K Multizoom | 3x & 7x Magnification, Large Sniper Scope Glint | Reduced Aim Down Sight Speed |
| Remuda Range Finder | 4.5x Magnification, Target Range Indicator | Large Sniper Scope Glint, Reduced Aim Down Sight Speed |
| Blandwell 7x Scope | 7x Magnification, Large Sniper Scope Glint | |
| Remuda Dual Zoom | 11x & 6x Magnification, Large Sniper Scope Glint | |
| VMF Variable Scope | 12x, 4x, & 8x Magnification, Large Sniper Scope Glint | Reduced Aim Down Sight Speed |
| Redwell Custom Zoom | 6x, 10x, & 14x Magnification, Large Sniper Scope Glint | Reduced Aim Down Sight Speed |
| Otero Thermal 2x | 2x Magnification, Thermal Target Identification | Large Sniper Scope Glint, Reduced Aim Down Sight Speed |
| Thermal 6x | 6x Magnification, Thermal Target Identification | Reduced Aim Down Sight Speed |
museaux

| Attachment | Pros | Cons |
|---|---|---|
| Suppressor | No Minimap Ping When Firing | |
| Compensator | Improved Vertical Recoil Control | |
| Muzzle Break | Improved First Shot Recoil Control, Improved Kick Reset Speed | |
| Ported Compensator | Improved First Shot Recoil Control, Improved Vertical Recoil Control |
barils

| Attachment | Pros | Cons |
|---|---|---|
| Gain-Twist Barrel | Bullet Velocity | |
| Long Barrel | Damage Range | |
| Reinforced Barrel | Damage Range, Bullet Velocity | |
| Short Barrel | Improved Jumping Aim Down Sight Speed, Improved Jumping Sprint to Fire Speed | |
| CHF Barrel | Increased Legs Hit Location Multiplier | Reduced Horizontal Recoil Control, Reduced Vertical Recoil Control, Reduced Aim Down Sight Speed |
Stockpads

| Attachment | Pros | Cons |
|---|---|---|
| Weighted Pad | Improved Horizontal Recoil Control | |
| Lightweight Pad | Reduced Aiming Idle Sway | |
| Marksman Pad | Improved Aim Down Sight Focus | |
| Precision Pad | Reduced Aiming Idle Sway, Improved Horizontal Recoil Control | |
| Ranger Pad | Improved Horizontal Recoil Control, Improved Sprinting Speed |
Magazines ####

| Attachment | Pros | Cons |
|---|---|---|
| Extended Mag I | Increased Ammo Capacity | Reduced Reload Quickness |
| Fast Mag I | Improved Reload Quickness, Improved Aim Down Sight Speed, Improved Sprint to Fire Speeds | Reduced Magazine Ammo Capacity |
| Extended Mag II | Increased Ammo Capacity | Reduced Aim Down Sight Speed, Reduced Reload Quickness, Reduced Sprint to Fire Speed |
| Fast Mag II | Improved Reload Quickness, Improved Aim Down Sight Speed, Improved Sprint to Fire Speeds | Reduced Magazine Ammo Capacity |
Grips arrière

| Attachment | Pros | Cons |
|---|---|---|
| Quickdraw Grip | Improved Aim Down Sight Speed | Reduced Flinch Resistance |
| Assault Grip | Improved Sprint to Fire Speed | |
| Commando Grip | Improved Aim Down Sight Speed, Improved Sprint to Fire Speed | |
| Ergonomic Grip | Improved Slide to Fire Speed, Improved Dive to Fire Speed, Improved Aim Down Sight Speed | Reduced Flinch Resistance |
| CQB Grip | Improved Dive to Fire Speed, Improved Slide to Fire Speed, Improved Sprint to Fire Speed |
peignes

| Attachment | Pros | Cons |
|---|---|---|
| Light Riser | Improved Hipfire Movement Speed, Improved Movement Speed, Improved Strafing Movement Speed | |
| Infiltrator Riser | Improved Aim Walking Speed | |
| Heavy Riser | Increased Flinch Resistance | |
| Balanced Riser | Improved Aim Walking Speed, Improved Movement Speed, Improved Hipfire Movement Speed, Improved Strafing Movement Speed | |
| Combat Riser | Increased Flinch Resistance, Improved Aim Walking Speed |
lasers

| Attachment | Pros | Cons |
|---|---|---|
| Steady Aim Laser | Improved Hipfire Spread | Laser Visible in Hip |
| Fast Motion Laser | Improved Diving Hipfire Spread, Improved Sliding Hipfire Spread, Improved Jumping Hipfire Spread | Laser Visible in Hip |
| Tactical Laser | Ability to use Tactical Stance | Laser Visible in Tactical Stance |
| Strelok Laser | Improved Hipfire to ADS Accuracy | Laser Visible in ADS |
| Target Laser | Aiming Idle Sway Delay, Improved Aim Walking Steadiness | Laser Visible in ADS |
Mods Fire

| Attachment | Pros | Cons |
|---|---|---|
| Rapid Fire | Increased Fire Rate | Reduced Horizontal Recoil Control, Reduced Vertical Recoil Control |
| .50 BMG Overpressured | Increased Bullet Velocity | |
| Recoil Springs | Increased Horizontal Recoil Control, Increased Vertical Recoil Control | |
| .50 BMG FMJ | Increased Damage Against Scorestreaks, Increased Penetration Damage |
Ce guide complet fournit toutes les informations nécessaires pour déverrouiller chaque camouflage et pièce jointe pour l'AMR Mod 4 dans Black Ops 6 et Warzone. Happy Sniping!
- 1 Codes Zenless Zone Zero [ZZZ] (décembre 2024) – 1.4 Livestream Codes Feb 08,2025
- 2 Capcom Spotlight Février 2025 et Monster Hunter Wilds Showcase: Tout annoncé Mar 05,2025
- 3 Nouveaux ensembles LEGO pour mars 2025: Bluey, Harry Potter, et plus encore Mar 06,2025
- 4 Gothic 1 Remake Demo: comparaison cadre par trame avec l'original May 01,2025
- 5 Blazing Conquest: Conquer Lords Mobile sur Mac avec Bluestacks Air Feb 21,2025
- 6 배틀그라운드 Échangez les codes pour janvier 2025 en direct maintenant Feb 13,2025
- 7 "Tour de Dieu: New World présente Alphine et Kaiser" Jun 28,2025
- 8 Pokémon TCG Pocket dévoile des jetons de passe et de commerce premium Apr 21,2025
-
Meilleurs jeux de course à jouer maintenant
Un total de 10
-
Meilleures applications de gestion d'entreprise pour Android
Un total de 10
-
Meilleurs jeux multijoueurs compétitifs sur Android
Un total de 10












































