Discover a World of Artifacts: Your Guide to Stalker 2's Precious Objects

Stalker 2 Artifact Farming Guide: Finding Specific Artifacts in Anomalous Zones
In Stalker 2, acquiring specific artifacts with desirable stat bonuses is crucial for optimizing your playstyle. However, each artifact is tied to a specific elemental anomaly, making the search challenging. This guide simplifies the process by listing artifacts and their corresponding anomalous zone locations.
All Artifacts and Their Locations in Stalker 2
Stalker 2 features over 75 artifacts with varying rarities (common to legendary/mythical). While some are obtained through quests, most require farming specific anomalous zones. The following table details each artifact:
| Artifact Rarity | Artifact Name | Effect | Location |
|---|---|---|---|
| Legendary | Hypercube | Max Thermal, Radiation, Bleeding Resistance | Thermal Anomalies |
| Compass | Max Radiation, Physical Protection | Gravitational Anomalies | |
| Liquid Rock | Max Radio, Chemical Protection | Acid Anomalies | |
| Thunderberry | Max Radiation, Endurance | Electro Anomalies | |
| Weird Ball | Reduced bullet damage (especially while stationary) | Bulba Anomaly near Zalissya | |
| Weird Bolt | Reduced anomaly damage (when charged) | Tornado anomaly in Yaniv | |
| Weird Flower | Masks player scent, decreasing detection rate | Poppy Field north of Zalissya | |
| Weird Nut | Heals bleeding over time | Fire Whirl Anomaly in Cooling Towers region | |
| Weird Pot | Significantly reduces hunger | Mist Anomaly in Burnt Forest region | |
| Weird Water | Increases weight carry capacity (~40KG) | Wandering Lights Anomaly in Zaton region | |
| Common | Bubble | Medium Radio Protection | Acid Anomalies |
| Battery | Weak Radiation, Endurance, Electrical Protection | Electro Anomalies | |
| Cavity | Weak Radiation, Bleeding Resistance, Weight Effect | Thermal Anomalies | |
| Chocolate Bar | Weak Radiation, Electrical Protection | Electro Anomalies | |
| Crust | Weak Radiation, Chemical Protection | Acid Anomalies | |
| Crystal | Weak Thermal Protection, Radiation | Thermal Anomalies | |
| Crystal Thorn | Weak Radio Protection | Acid Anomalies | |
| Droplets | Weak Thermal Protection, Radiation | Thermal Anomalies | |
| Eye | Weak Thermal Protection, Radiation | Thermal Anomalies | |
| Fireball | Weak Thermal Protection, Radiation | Thermal Anomalies | |
| Flash | Weak Radiation, Electrical Protection | Electro Anomalies | |
| Gravi | Weak Radiation, Weight Effect | Gravitational Anomalies | |
| Horn | Weak Radiation, Chemical Protection | Acid Anomalies | |
| Jellyfish | Weak Radiation, Physical Protection | Gravitational Anomalies | |
| Lyre | Weak Radiation, Bleeding Resistance, Weight Effect | Thermal Anomalies | |
| Meat Chunk | Weak Radiation, Chemical Protection | Acid Anomalies | |
| Mica | Weak Radio Protection | Acid Anomalies | |
| Mold | Weak Radiation, Chemical Protection | Acid Anomalies | |
| Pebble | Weak Radiation, Endurance, Physical Protection | Gravitational Anomalies | |
| Rat King | Weak Radiation, Bleeding Resistance, Electrical Protection | Electro Anomalies | |
| Rosin | Weak Radiation, Endurance | Gravitational Anomalies | |
| Sapphire | Weak Radiation, Bleeding Resistance, Endurance | Electro Anomalies | |
| Shell | Weak Radiation, Endurance | Electro Anomalies | |
| Slime | Weak Radiation | Acid Anomalies | |
| Slug | Weak Radio Protection | Acid Anomalies | |
| Snowflake | Weak Radiation, Endurance | Electro Anomalies | |
| Sparkler | Weak Radiation, Electrical Protection | Electro Anomalies | |
| Spinner | Weak Radiation, Bleeding Resistance | Thermal Anomalies | |
| Steak | Weak Radiation, Bleeding Resistance | Thermal Anomalies | |
| Stone Blood | Weak Radiation, Weight Effect | Gravitational Anomalies | |
| Stone Heart | Weak Radiation, Weight Effect | Gravitational Anomalies | |
| Thorn | Weak Radio Protection | Acid Anomalies | |
| Whirlwind | Weak Radiation, Endurance, Physical Protection | Gravitational Anomalies | |
| Wrenched | Weak Radiation, Physical Protection | Gravitational Anomalies | |
| Uncommon | Broken Rock | Strong Radiation, Medium Physical Protection | Gravitational Anomalies |
| Ciliate | Medium Radiation, Chemical Protection | Chemical Anomalies | |
| Dead Sponge | Medium Radiation, Bleeding Resistance | Thermal Anomalies | |
| Crown | Medium Radiation, Weak Endurance, Physical Protection | Gravitational Anomalies | |
| Flaw | Medium Radiation, Weak Bleeding Resistance, Weight Effect | Thermal Anomalies | |
| Flytrap | Medium Radiation, Medium Weight Effect | Gravitational Anomalies | |
| Goldfish | Weak Radiation, Weight Effect | Gravitational Anomalies | |
| Harp | Medium Radiation, Weak Bleeding Resistance, Electrical Protection | Electro Anomalies | |
| Kolobok | Medium Radiation, Medium Chemical Protection | Electro Anomalies | |
| Lantern | Medium Radiation, Medium Electrical Protection | Electro Anomalies | |
| Magma | Weak Thermal Protection, Medium Radiation, Weight Effect | Thermal Anomalies | |
| Mama's Beads | Strong Radiation, Medium Bleeding Resistance | Thermal Anomalies | |
| Moonlight | Medium Radiation, Medium Electrical Protection | Electro Anomalies | |
| Plasma | Medium Thermal Protection, Radiation | Thermal Anomalies | |
| Shop Class | Medium Radiation, Weak Bleeding Resistance, Endurance | Electro Anomalies | |
| Soul | Medium Radiation, Endurance | Electro Anomalies | |
| Spring | Medium Radiation, Medium Weight Effect | Gravitational Anomalies | |
| Tourist's Breakfast | Medium Radiation, Medium Chemical Protection | Acid Anomalies | |
| Urchin | Medium Radio Protection | Acid Anomalies | |
| Rare | Crest | Strong Radiation, Strong Endurance | Electro Anomalies |
| Devil's Mushroom | Strong Radiation, Strong Chemical Protection | Acid Anomalies | |
| Flower Bud | Strong Radiation, Medium Endurance, Physical Protection | Gravitational Anomalies | |
| Glare | Strong Radiation, Strong Electrical Protection | Electro Anomalies | |
| Magic Cube | Max Radiation, Strong Physical Protection | Gravitational Anomalies | |
| Meat Lighter | Strong Thermal Protection, Radiation | Thermal Anomalies | |
| Night Star | Strong Radiation, Strong Weight Effect | Gravitational Anomalies | |
| Pellicle | Strong Radiation, Strong Chemical Protection | Chemical Anomalies | |
| Petal | Strong Radiation, Strong Bleeding Resistance | Thermal Anomalies | |
| Skipjack | Strong Radio Protection | Chemical Anomalies | |
| Starfish | Strong Radiation, Medium Bleeding Resistance, Endurance | Electro Anomalies | |
| Torch | Medium Thermal Protection, Strong Radiation, Weight Effect | Thermal Anomalies |
This comprehensive list helps you target specific anomalous zones for efficient artifact farming. Remember to utilize a high-quality artifact detector (like Veles or Bear) and consider quick saving before searching to easily retry if needed.
- 1 Zenless Zone Zero [ZZZ] Codes (December 2024) – 1.4 Livestream Codes Feb 08,2025
- 2 Capcom Spotlight February 2025 and Monster Hunter Wilds Showcase: Everything Announced Mar 05,2025
- 3 New LEGO Sets for March 2025: Bluey, Harry Potter, and More Mar 06,2025
- 4 Gothic 1 Remake Demo: Frame-by-Frame Comparison with Original May 01,2025
- 5 Blazing Conquest: Conquer Lords Mobile on Mac with BlueStacks Air Feb 21,2025
- 6 PUBG Mobile Redeem Codes for January 2025 Live Now Feb 13,2025
- 7 "Tower of God: New World Introduces Alphine and Kaiser" Jun 28,2025
- 8 Pokémon TCG Pocket Unveils Premium Pass and Trade Tokens Apr 21,2025
-
Best Racing Games to Play Now
A total of 10
-
Top Business Management Apps for Android
A total of 10
-
Best Competitive Multiplayer Games on Android
A total of 10